CLOTHING

International Size Conversions

CLOTHING SIZE (ALPHA) XS S M L XL XXL
CLOTHING SIZE (NUMERIC) 28 29-30 31-32 33-34 36 38
UK SIZE 36 38 40 42 44 46
IT/FR/EU SIZE 44 46 48 50 52 54
KR SIZE 90 95 100 105 110 115
JP SIZE 2 3 4 5 6 7

Body Measurements

CLOTHING SIZE (ALPHA) XS S M L XL XXL
CLOTHING SIZE (NUMERIC) 28 29-30 31-32 33-34 36 38
CHEST (IN) 38-40" 42-44" 44-46" 46-48" 48-50" 52-54"
WAIST (IN) 26-27" 28-29" 30-31" 32-34" 35-36" 37"
CHEST (CM) 96-101 106-111 112-117 117-122 122-127 132-137
WAIST (CM) 66-68 71-73 76-78 81-86 88-91 92-94

Shoe Size Guide


MEN WOMEN
EU UK US UK US
35 3 3.55 2.5 5
35.5 3.5 4 3 5.5
36 4 4.5 3.5 6
37 4.5 5 4 6.5
37.5 5 5.5 4.5 7
38 5.5 6 5 7.5
38.5 6 6.5 5.5 8
39 6.5 7 6 8.5
40 7 7.5 6.5 9
41 7.5 8 7 9.5
42 8 8.5 7.5 10
43 8.5 9 8 10.5
44 9.5 10 9.5 12
44.5 10 10.5

45 10.5 11 10.5 13
46 11.5 12

46.5

11.5 14
47 12.5 13

47.5 13 13.5